Specifications | |
---|---|
Model | 80 / 16 |
Gauge | 21 |
Crown | 12.9 mm |
Length | 6 ~ 16 mm |
Shank | 0.65 / 0.95 (T/W) |
Weight | 0.9 kg |
Load Capacity | 160 pcs |
Dimension | 155 x 45 x 225 |
Specifications | |
---|---|
Model | 70 / 16 |
Gauge | 22 |
Crown | 0.1 mm |
Length | 6 ~ 16 mm |
Shank | 0.6 / 0.75 (T/W) |
Weight | 0.9 kg |
Load Capacity | 200 pcs |
Dimension | 155 x 45 x 225 |
Specifications | |
---|---|
Model | 14 / 16 |
Gauge | 22 |
Crown | 10.1 mm |
Length | 6 ~ 16 mm |
Shank | 0.6 / 0.75 (T/W) |
Weight | 0.9 kg |
Load Capacity | 200 pcs |
Dimension | 155 x 45 x 225 |
Specifications | |
---|---|
Model | N- 50 |
Gauge | 16 |
Crown | 10.8 mm |
Length | 25 ~ 50 mm |
Shank | 1.4 / 1.6 (T/W) |
Weight | 2.65 kg |
Load Capacity | 150 pcs |
Dimension | 295 x 92 x 380 |