Specifications | |
---|---|
Weight, incl. nose equipment | 1.17KG |
Weight, without nose equipment | 1.07KG |
Pull force at 5.5 bar | 6.5 KN |
Force / Weight ratio | 5.55 KN/KG |
Stroke (min) | 18 MM |
Cycle time (approximate) | 0.14 sec |
Air supply pressure (dry, filtered) | 5.0 - 7.0 bar |
Free air volume at 5.5 bar | 1.5 I |
Noise level | 77.95 dB(A) |
Specifications | |
---|---|
Weight, incl. nose equipment | 1.26KG |
Weight, without nose equipment | 1.15KG |
Pull force at 5.5 bar | 8.9 KN |
Force / Weight ratio | 7.06 KN/ KG |
Stroke (min) | 20 MM |
Cycle time (approximate) | 0.6 sec |
Air supply pressure (dry, filtered) | 5.0 -7.0 bar |
Free air volume at 5.5 bar | 2.2 I |
Noise level | 77.1dB(A) |
Specifications | |
---|---|
Weight, incl. nose equipment | 2.14 KG |
Weight, without nose equipment | 2.0 KG |
Pull force at 5.5 bar | 17.0 KN |
Force / Weight ratio | 7.94 KN/KG |
Stroke (min) | 26 MM |
Cycle time (approximate) | 0.9 sec |
Air supply pressure (dry, filtered) | 5.0 -7.0 bar |
Free air volume at 5.5 bar | 6.3 I |
Noise level | 78.4 dB(A) |
Specifications | |
---|---|
Weight, incl. nose equipment | 2.16 KG |
Weight, without nose equipment | 2.0 KG |
Pull force at 5.5 bar | 23.0 KN |
Force / Weight ratio | 10.65 KN/ KG |
Stroke (min) | 18 MM |
Cycle time (approximate) | 1.0 sec |
Air supply pressure (dry, filtered) | 5.0 -7.0 bar |
Free air volume at 5.5 bar | 6.3 I |
Noise level | 77.9 dB(A) |