Specifications | |
---|---|
Model | EYFLA7A |
Capacity | M5,M6,M8 |
Torque range | 3-22 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 1/4" Hex |
Weight Include Battery | 1.30 Kg |
Recommended Battery | EYFB30B |
Specifications | |
---|---|
Model | EYFLA8A |
Capacity | M6,M8 |
Torque range | 6-30 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 1/4" Hex |
Weight Include Battery | 1.30 Kg |
Recommended Battery | EYFB30B |
Specifications | |
---|---|
Model | EYFLA8C |
Capacity | M6,M8 |
Torque range | 6-30 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 3/8” sq. Drive |
Weight Include Battery | 1.30 Kg |
Recommended Battery | EYFB30B |
Specifications | |
---|---|
Model | EYFLA9C |
Capacity | M8,M10 |
Torque range | 20-60 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 1/2” Sq. Drive |
Weight Include Battery | 1.45 Kg |
Recommended Battery | EYFB30B |
Specifications | |
---|---|
Model | EYFMA2C |
Capacity | M8,M10 |
Torque range | 25-120 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 1/2” Sq. Drive |
Weight Include Battery | 1.60 Kg |
Recommended Battery | EYFB43B |
Specifications | |
---|---|
Model | EYFMA1J |
Capacity | M10,M12,M14 |
Torque range | 25-100 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 1/2” Sq. Drive |
Weight Include Battery | 1.50 Kg |
Recommended Battery | EYFB43B |
Specifications | |
---|---|
Model | EYFME1C |
Capacity | M6,M8,M10 |
Torque range | 10-53 Nm |
No load Speed | 0 – 2300 Rpm |
Chuck Size | 3/8” Sq. Drive |
Weight Include Battery | 1.70 Kg |
Recommended Battery | EYFB43B |
Specifications | |
---|---|
Model | EYFNA1C |
Capacity | M12,M14,M16,M18 |
Torque range | 70-200 Nm |
No load Speed | 0 – 2200 Rpm |
Chuck Size | 1/2” Sq. Drive |
Weight Include Battery | 3.00 Kg |
Recommended Battery | EYFB50B |